ÈýÏòѹµçʽ¼ÓËÙÂÊ´«¸ÐÆ÷
²úÆ·ÐÎò
Ìص㣺
¼ôÇÐÉè¼Æ£¬»ù×ùÓ¦±äС£¬Î¶È˲̬ÏìÓ¦µÍ¡£ÄÚÖõÍÔëÉù¡¢¸ßÔöÒæµç·£¬´«¸ÐÆ÷Êä³öÐźÅΪµÍ×迹£¬¿¹×ÌÈÅÄÜÁ¦Ç¿£¬´«¸ÐÆ÷Êä³ö½ÓÄÉ1/4-28ÆøÃÜÌÖÂÛ£¬½áʵÄÍÓá£
Ó¦Óãº
ͨÓòâÊÔ¡¢½á¹¹²âÊÔ¡¢Æû³µ¶¯Á¦²âÊÔ¡¢ÓÐÏÞ¿Õ¼äÈýÖá²âÊÔ
Ö÷ÒªÊÖÒÕÖ¸±ê£º
ÐͺŠ| ÁéÃô¶È | Á¿³Ì | ƵÂÊ | ³ß´ç | ÖØÁ¿ |
1A342E | 0.5mV/m·s-2 | 10000m·s-2 | 2¡«10000Hz(±10%) | 8×8×8mm | 3g |
1A347E | 1mV/m·s-2 | 5000m·s-2 | 1¡«14000Hz(±10%) | 10.9×10.9×10.9mm | 5g£¨²»º¬ÏßÀ£© |
1A339E | 5mV/m·s-2 | 1000m·s-2 | 2¡«10000Hz(±10%) | 10.9×10.9×10.9mm | 5.2g |
1A340E | 1mV/m·s-2 | 5000m·s-2 | 2¡«10000Hz(±10%) | 10.9×10.9×10.9mm | 5.2g |
1A341E | 0.5mV/m·s-2 | 10000m·s-2 | 2¡«10000Hz(±10%) | 10.9×10.9×10.9mm | 5.2g |
1A312E | 1mV/m·s-2 | 5000m·s-2 | 0.5¡«10000Hz(±10%) | 16.5×16.5×16.5mm | 15g |
1A313E | 5mV/m·s-2 | 1000m·s-2 | 0.5¡«7000Hz(±10%) | 16.5×16.5×16.5mm | 17g |
1A314E | 10mV/m·s-2 | 500m·s-2 | 0.5¡«7000Hz(±10%) | 16.5×16.5×16.5mm | 17g |
1A302E | 1mV/m·s-2 | 5000m·s-2 | 0.5¡«4000Hz(±10%) | 24×24×12mm | 26g |
1A315EB | 50mV/m·s-2 | 100m·s-2 | 0.2¡«4000Hz(±10%) | 25×25×25mm | 60g |
Ïà¹ØÏÂÔØ
1A302EÈýÏòѹµçʽ¼ÓËÙÂÊ´«¸ÐÆ÷
1A314EÈýÏòѹµçʽ¼ÓËÙÂÊ´«¸ÐÆ÷
1A313EÈýÏòѹµçʽ¼ÓËÙÂÊ´«¸ÐÆ÷
1A312EÈýÏòѹµçʽ¼ÓËÙÂÊ´«¸ÐÆ÷
1A341EÈýÏòѹµçʽ¼ÓËÙÂÊ´«¸ÐÆ÷
1A340EÈýÏòѹµçʽ¼ÓËÙÂÊ´«¸ÐÆ÷
1A339EÈýÏòѹµçʽ¼ÓËÙÂÊ´«¸ÐÆ÷
1A347EÈýÏòѹµçʽ¼ÓËÙÂÊ´«¸ÐÆ÷
1A342EÈýÏòѹµçʽ¼ÓËÙÂÊ´«¸ÐÆ÷
ÁªÏµ±ÒÓιú¼Ê
´«Õ棺0523-84892079
ÓÊÏ䣺dhc@dhtest.com
µØµã£º½ËÕÊ¡Ì©Öݾ¸½ÊÐи۴óµÀ208ºÅ
ÓÑÇéÁ´½Ó
Copyright © 2022 ±ÒÓιú¼Ê All Rights Reserved. ËÕICP±¸18042773ºÅ-1 ÍøÕ¾½¨É裺ÖÐÆó¶¯Á¦ ³£ÖÝ SEO »ùÓÚ¹ÊÕÏÕï¶ÏºÍ¿µ½¡ÖÎÀíµÄÖÇÄÜ×°±¸Î¬±£ÖÎÀíƽ̨
ÁªÏµ±ÒÓιú¼Ê | Ö´·¨ÉùÃ÷